<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Learn</title>
	<atom:link href="http://myprojectlearn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://myprojectlearn.org</link>
	<description>College Preparation &#38; Career Planning</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are you game?</title>
		<link>http://myprojectlearn.org/ged/areyougame/</link>
		<comments>http://myprojectlearn.org/ged/areyougame/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GED]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://myprojectlearn.org/?p=762</guid>
		<description><![CDATA[Every few weeks, I like to review what I’ve gone over with my students so they remember what they learned. With my pre-GED class, I have students who are at various grade levels and I’ve found that if they don’t constantly review what they’ve learned, they will forget it. To make the review a fun [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 5px;" src="http://www.yourdictionary.com/images/articles/lg/1299.FootballPlay.jpg" alt="" width="302" height="200" />Every few weeks, I like to review what I’ve gone over with my students so they remember what they learned. With my pre-GED class, I have students who are at various grade levels and I’ve found that if they don’t constantly review what they’ve learned, they will forget it.</p>
<p>To make the review a fun learning experience, I divide the students into two or three teams, depending on how many students are in class that day. Each team comes up with their own name and will win a point for each question answered correctly. The team with the most points will win. Each student takes a turn answering a question. If the student misses the question, another team will have the opportunity to answer it correctly.</p>
<p>Before the start of the game, I give each student an index card to write a question and answer on it for the game. Not only do I use the questions from the students, but I also will add my own questions into the mix.</p>
<p>The questions will deal with all of the subjects the students have been studying. Some questions include:</p>
<ul>
<li>What      is the first thing you should do before you start writing an essay? (<em>Answer:      Make sure you understand what the question is asking</em>.)</li>
</ul>
<ul>
<li>What      sentence contains a word spelled incorrectly:</li>
</ul>
<ol>
<li>The student was anxxious for class.</li>
<li>Bill read an incredibly hard report.</li>
<li>Mary was excited for school to begin.</li>
<li>Sean was ready to prepare for the football game.</li>
</ol>
<ul>
<li>Solve      various math equations. <em>(Students will be given a math equation to      solve in a set amount of time.)</em></li>
</ul>
<ul>
<li>Use      “its” and “it’s” correctly in two sentences. <em>(Answer: Sentence 1.      Anxious is spelled wrong.)</em></li>
</ul>
<p>Overall, the game has been a hit with students. And as a result, many realized they needed more review or help in a particular subject. Some students also have gotten the reassurance and confidence they needed to move forward in a particular subject after doing well in the game. Also, with each question, students are learning how to answer it correctly, which might be something they didn’t know.</p>
<p>I’m looking forward to the next game in a few weeks.</p>
<p><em>Kathleen Collins, pre-GED teacher in Cuyahoga Falls</em></p>
<div><span style="font-family: Times; font-size: small;"><span style="font-size: x-small;"> </span></span></div>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myprojectlearn.org/ged/areyougame/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://myprojectlearn.org/ged/areyougame/&amp;title=Are+you+game%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://myprojectlearn.org/ged/areyougame/&amp;title=Are+you+game%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myprojectlearn.org/ged/areyougame/&amp;t=Are+you+game%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://myprojectlearn.org/ged/areyougame/&amp;title=Are+you+game%3F&amp;summary=Every%20few%20weeks%2C%20I%20like%20to%20review%20what%20I%E2%80%99ve%20gone%20over%20with%20my%20students%20so%20they%20remember%20what%20they%20learned.%20With%20my%20pre-GED%20class%2C%20I%20have%20students%20who%20are%20at%20various%20grade%20levels%20and%20I%E2%80%99ve%20found%20that%20if%20they%20don%E2%80%99t%20constantly%20review%20what%20they%E2%80%99ve%20learned%2C%20they%20will%20forget%20it.%0D%0A%0D%0ATo%20make%20the%20revi&amp;source=Project Learn" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Are%20you%20game%3F%22&amp;body=Link: http://myprojectlearn.org/ged/areyougame/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Every%20few%20weeks%2C%20I%20like%20to%20review%20what%20I%E2%80%99ve%20gone%20over%20with%20my%20students%20so%20they%20remember%20what%20they%20learned.%20With%20my%20pre-GED%20class%2C%20I%20have%20students%20who%20are%20at%20various%20grade%20levels%20and%20I%E2%80%99ve%20found%20that%20if%20they%20don%E2%80%99t%20constantly%20review%20what%20they%E2%80%99ve%20learned%2C%20they%20will%20forget%20it.%0D%0A%0D%0ATo%20make%20the%20revi" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://myprojectlearn.org/ged/areyougame/&amp;title=Are+you+game%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+you+game%3F+-+http://bit.ly/ACUDzU&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://myprojectlearn.org/ged/areyougame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this thing on?</title>
		<link>http://myprojectlearn.org/uncategorized/is-this-thing-on/</link>
		<comments>http://myprojectlearn.org/uncategorized/is-this-thing-on/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myprojectlearn.org/?p=757</guid>
		<description><![CDATA[Did you miss us? After a long hiatus, we&#8217;re back to blogging. The goal of the blog posts is to give you a look inside Project Learn&#8217;s classrooms so you can see what it&#8217;s like to be a part of our family.  This isn&#8217;t your typical &#8220;company blog.&#8221; We&#8217;ll have shared stories from students and teachers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss us?</p>
<p>After a long hiatus, we&#8217;re back to blogging. The goal of the blog posts is to give you a look inside Project Learn&#8217;s classrooms so you can see what it&#8217;s like to be a part of our family.  This isn&#8217;t your typical &#8220;company blog.&#8221; We&#8217;ll have shared stories from students and teachers on all levels &#8211; basic literacy, GED, transitions and English for Speakers of Other Languages. Be prepared to read some interesting stuff &#8211; as you take away information on different cultures, opinions and lesson planning (among other things). Quite an assortment, huh?</p>
<p>We&#8217;re taking you on a journey. Are you ready for the ride?</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myprojectlearn.org/uncategorized/is-this-thing-on/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://myprojectlearn.org/uncategorized/is-this-thing-on/&amp;title=Is+this+thing+on%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://myprojectlearn.org/uncategorized/is-this-thing-on/&amp;title=Is+this+thing+on%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myprojectlearn.org/uncategorized/is-this-thing-on/&amp;t=Is+this+thing+on%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://myprojectlearn.org/uncategorized/is-this-thing-on/&amp;title=Is+this+thing+on%3F&amp;summary=Did%20you%20miss%20us%3F%0D%0A%0D%0AAfter%20a%20long%20hiatus%2C%20we%27re%20back%20to%20blogging.%20The%20goal%20of%20the%20blog%20posts%20is%20to%20give%20you%20a%20look%20inside%20Project%20Learn%27s%20classrooms%20so%20you%20can%20see%20what%20it%27s%20like%20to%20be%20a%20part%20of%20our%20family.%20%C2%A0This%20isn%27t%20your%20typical%20%22company%20blog.%22%C2%A0We%27ll%20have%20shared%20stories%20from%20students%20and%20teacher&amp;source=Project Learn" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Is%20this%20thing%20on%3F%22&amp;body=Link: http://myprojectlearn.org/uncategorized/is-this-thing-on/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Did%20you%20miss%20us%3F%0D%0A%0D%0AAfter%20a%20long%20hiatus%2C%20we%27re%20back%20to%20blogging.%20The%20goal%20of%20the%20blog%20posts%20is%20to%20give%20you%20a%20look%20inside%20Project%20Learn%27s%20classrooms%20so%20you%20can%20see%20what%20it%27s%20like%20to%20be%20a%20part%20of%20our%20family.%20%C2%A0This%20isn%27t%20your%20typical%20%22company%20blog.%22%C2%A0We%27ll%20have%20shared%20stories%20from%20students%20and%20teacher" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://myprojectlearn.org/uncategorized/is-this-thing-on/&amp;title=Is+this+thing+on%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+this+thing+on%3F+-+http://bit.ly/y3XBwm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://myprojectlearn.org/uncategorized/is-this-thing-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere far in a distant land&#8230;</title>
		<link>http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/</link>
		<comments>http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:29:53 +0000</pubDate>
		<dc:creator>projectlearn</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[GED]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[creative essays]]></category>
		<category><![CDATA[fairytales]]></category>
		<category><![CDATA[fantasy world]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Lochness Monster]]></category>
		<category><![CDATA[Navi]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://projectlearn.wordpress.com/?p=393</guid>
		<description><![CDATA[In my GED &#8211; Generation Y class, I urge the students to use their imagination to create great essays, poems and stories. Here&#8217;s an assignment I found on the Newspapers in Education site. I liked it because it related the assignment to a movie seen by the majority of the class, while allowing them to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin:5px;" title="Avatar - Navi in Pandora" src="http://www.accesshollywood.com/content/images/100/230x306/100904_the-navi-encounter-the-wonders-of-pandora-in-avatar.jpg" alt="" width="230" height="306" />In my GED &#8211; Generation Y class, I urge the students to use their imagination to create great essays, poems and stories. Here&#8217;s an assignment I found on the Newspapers in Education site. I liked it because it related the assignment to a movie seen by the majority of the class, while allowing them to be creative. Below the description are snippets of the students&#8217; creative writings.</p>
<p><strong>The science-fiction epic &#8220;Avatar&#8221; takes places in a fictional world called Pandora. Director James Cameron spent years fine-tuning all the details of Pandora and its inhabitants, the Na&#8217;vi. Come up with your own plan for a science fiction or fictional land. Describe what it would look like and what kind of creatures would inhabit it. Would they look like people, or totally different? </strong></p>
<blockquote><p>I&#8217;d create a land of peace, called Peaceland. It has a population of 13 million. That&#8217;s New York City and Los Angeles put together! It will be sitting under sunny skies all year-long, averaging 70 degrees. When you look around, all you see are buildings as tall as the World Trade Center and even higher. You will see palm trees everywhere. Streets are long and it will take hours to get downtown. The city will be 125 miles long and wide. Just imagine: you would have to fly a plane to get to the other side of the city. The neighborhoods are clean and the houses are mansions. The land is so rich, the people pay their God with peace, love and loyalty.</p>
<p>The people speak a different language called Nuke. But when they talk, they can catch on quickly. But what&#8217;s more crazy is they have tails and can run speeds up to 60 miles per hour and won&#8217;t get tired. They don&#8217;t need cars! The people have Indian-like hair with skin similar to human beings. They breathe the same air as humans and have super strengths. They survive off of water and palm tree leaves. Their lifestyle is very peaceful;  no job, no recession, just spending time with your family. The land of Peace is not ran by a government. A God named Dar looks down on the land, protecting and giving it peace 24 hours a day. When you look into the sky, you can see him smiling down on you. Living in a big city can be difficult but not here. The people are very friendly; there&#8217;s no violence and at night, the sky looks like Las Vegas!</p>
<p>- Darryl Coleman</p></blockquote>
<p> </p>
<blockquote><p>The year is 2050. The planet is called Hendrix Valley and double the size of Earth. One side is land, the other is water. It has a population of 350,000 people, not including animals. The people on land have a special gene that gave 50 percent of the culture lime green feathered wings. Some even say the color of the wings change depending on the person&#8217;s mood. The chosen few that have wings are called Fly-Hue. There is a total of 20,000 people with this gene because it skips a generation. The Fly-Hue look similar to humans but have bird beaks and long red and purple dreads. The people without wings are called the Wingless. They are human with one special ability &#8211; they can see 12 hours into the future. The water side is covered with mythical creatures that look like lochness monsters. The Fly-Hues and Wingless are very smart and peaceful. They believe that music is the influence of all that is around them. They are musically talented and live in human-sized bird nests and are governed by one person called the Hue-Emperor. The Wingless get around by riding horses with wings, called Ti-Koos. Both cultures are farmers and vegetarians. The average lifespan is 300 years. When they die, they evaporate.</p>
<p>- Aaron Smith</p></blockquote>
<p><strong>If you could create a fantasy world, what would it be? What would it look like and how would the people live?</strong></p>
<p><em>Alexia Harris</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/&amp;title=Somewhere+far+in+a+distant+land..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/&amp;title=Somewhere+far+in+a+distant+land..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/&amp;t=Somewhere+far+in+a+distant+land..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/&amp;title=Somewhere+far+in+a+distant+land...&amp;summary=In%20my%20GED%20-%20Generation%20Y%20class%2C%20I%20urge%C2%A0the%20students%20to%20use%20their%20imagination%20to%20create%20great%20essays%2C%20poems%20and%20stories.%20Here%27s%20an%20assignment%20I%20found%20on%20the%20Newspapers%20in%20Education%20site.%20I%20liked%20it%20because%20it%20related%20the%20assignment%20to%20a%20movie%20seen%20by%20the%20majority%20of%20the%20class%2C%20while%20allowing%20them%20to&amp;source=Project Learn" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Somewhere%20far%20in%20a%20distant%20land...%22&amp;body=Link: http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20my%20GED%20-%20Generation%20Y%20class%2C%20I%20urge%C2%A0the%20students%20to%20use%20their%20imagination%20to%20create%20great%20essays%2C%20poems%20and%20stories.%20Here%27s%20an%20assignment%20I%20found%20on%20the%20Newspapers%20in%20Education%20site.%20I%20liked%20it%20because%20it%20related%20the%20assignment%20to%20a%20movie%20seen%20by%20the%20majority%20of%20the%20class%2C%20while%20allowing%20them%20to" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/&amp;title=Somewhere+far+in+a+distant+land..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Somewhere+far+in+a+distant+land...+-+http://bit.ly/abKjiY&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://myprojectlearn.org/essays/somewhere-far-in-a-distant-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquering Change</title>
		<link>http://myprojectlearn.org/adult-education/conquering-change/</link>
		<comments>http://myprojectlearn.org/adult-education/conquering-change/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:02:08 +0000</pubDate>
		<dc:creator>projectlearn</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[GED]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[GED test]]></category>
		<category><![CDATA[Project Learn]]></category>

		<guid isPermaLink="false">http://projectlearn.wordpress.com/?p=388</guid>
		<description><![CDATA[Change can either challenge or threaten us. If you&#8217;re dedicated to reaching your goals, you&#8217;ll allow change to be a challenge that you can overcome. In July, Project Learn became the only comprehensive adult GED and ESOL provider in the county. This was hard for us because we had to serve a huge number of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Change can either challenge or threaten us.</p>
<p>If you&#8217;re dedicated to reaching your goals, you&#8217;ll allow change to be a challenge that you can overcome.</p>
<p>In July, Project Learn became the only comprehensive adult GED and ESOL provider in the county.</p>
<p>This was hard for us because we had to serve a huge number of students with reduced funding. But we couldn&#8217;t neglect the thousands of people living in Summit County who were in need of our services.</p>
<p>So, we gladly accepted the challenge.</p>
<p>Two days ago, we proctored our first official GED test. Not only did 18 students take a big step in furthering their educational goals, they are now a part of Project Learn history.</p>
<p>It is amazing to consider the growth and evolution of this agency from a small volunteer-based agency to a highly-successful comprehensive adult education agency.</p>
<p>To those who&#8217;ve supported us, thank you.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myprojectlearn.org/adult-education/conquering-change/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://myprojectlearn.org/adult-education/conquering-change/&amp;title=Conquering+Change" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://myprojectlearn.org/adult-education/conquering-change/&amp;title=Conquering+Change" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myprojectlearn.org/adult-education/conquering-change/&amp;t=Conquering+Change" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://myprojectlearn.org/adult-education/conquering-change/&amp;title=Conquering+Change&amp;summary=Change%20can%20either%20challenge%20or%20threaten%20us.%0A%0AIf%20you%27re%20dedicated%20to%20reaching%20your%20goals%2C%20you%27ll%20allow%20change%20to%20be%20a%20challenge%20that%20you%20can%20overcome.%0A%0AIn%20July%2C%20Project%20Learn%20became%20the%20only%20comprehensive%20adult%20GED%20and%20ESOL%20provider%20in%20the%20county.%0A%0AThis%20was%20hard%20for%20us%20because%20we%20had%20to%20serve%20a%20huge%20&amp;source=Project Learn" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Conquering%20Change%22&amp;body=Link: http://myprojectlearn.org/adult-education/conquering-change/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Change%20can%20either%20challenge%20or%20threaten%20us.%0A%0AIf%20you%27re%20dedicated%20to%20reaching%20your%20goals%2C%20you%27ll%20allow%20change%20to%20be%20a%20challenge%20that%20you%20can%20overcome.%0A%0AIn%20July%2C%20Project%20Learn%20became%20the%20only%20comprehensive%20adult%20GED%20and%20ESOL%20provider%20in%20the%20county.%0A%0AThis%20was%20hard%20for%20us%20because%20we%20had%20to%20serve%20a%20huge%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://myprojectlearn.org/adult-education/conquering-change/&amp;title=Conquering+Change" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Conquering+Change+-+http://bit.ly/bTTWSe&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://myprojectlearn.org/adult-education/conquering-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect Dropouts Have On the Cleveland Economy</title>
		<link>http://myprojectlearn.org/ged/the-effect-dropouts-have-on-the-cleveland-economy/</link>
		<comments>http://myprojectlearn.org/ged/the-effect-dropouts-have-on-the-cleveland-economy/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:56:52 +0000</pubDate>
		<dc:creator>projectlearn</dc:creator>
				<category><![CDATA[GED]]></category>
		<category><![CDATA[Alliance for Excellent Eductation]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[dropout factories]]></category>
		<category><![CDATA[dropout rate]]></category>
		<category><![CDATA[effect on Cleveland economy]]></category>
		<category><![CDATA[graduation rate]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[Summit County]]></category>

		<guid isPermaLink="false">http://projectlearn.wordpress.com/?p=382</guid>
		<description><![CDATA[Last week, I read an interesting report released by the Alliance for Excellent Education (The Alliance) that showed the Cleveland economy would grow significantly if the number of high school dropouts was cut in half. More than 8,000 students dropped out of the high school class of 2008 in Cleveland and the surrounding areas, according [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin:5px;" src="http://s3.amazonaws.com/mmc-beta-production/assets/384/high_school_626_article.jpg" alt="" width="259" height="194" />Last week, I read an interesting report released by the Alliance for Excellent Education (The Alliance) that showed the Cleveland economy would grow significantly if the number of high school dropouts was cut in half. More than 8,000 students dropped out of the high school class of 2008 in Cleveland and the surrounding areas, according to the report.</p>
<p>The Alliance&#8217;s research shows that if just half of those students had graduated, on average, they would earn more than $52 million in additional income every year of their lives. In addition, in these areas, state and local tax revenues in an average year would jump by more than $8 million, according to the report. While Cleveland was the only city in Ohio the report included, it shows clearly the importance of graduating from high school or obtaining a GED.</p>
<p>The Alliance&#8217;s study also found that 61 percent of the additional high school graduates would continue their education with many earning a Ph.D. or other professional degree. From a national perspective, almost 600,000 students dropped out of the high school class of 2008 in the nation&#8217;s 50 largest cities and the surrounding areas. The Alliance&#8217;s research shows that if just half of those students had graduated, on average, they would have earned more than $4.1 billion in additional income every year. In addition, state and local tax revenues in an average year would jump by nearly $536 million.</p>
<p>I wonder how much impact a lower dropout rate in Summit County would affect the local economy? The 4,900 high schools located within the 50 cities that were included in the report have an average graduation rate of 69.8 percent, according to the report. Over 900 of these are considered &#8220;dropout factories,&#8221; that is, schools where fewer than 60 percent of freshman progress to their senior year on time.</p>
<p>For more information and specific numbers for each of the cities listed in the report, click <a title="Alliance for Excellent Education" href="http://www.all4ed.org/publication_material/EconMSA">here</a>. In January, the Alliance will release additional economic and financial benefits of reducing dropout rates in these 50 cities, including additional spending and investment, job and economic growth, and home and auto sales.</p>
<p><em>The Alliance for Excellent Education is a Washington, D.C.-based policy, research and advocacy organization that works to make every child a high school graduate who is prepared for postsecondary education and success in life, according to the Alliance.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myprojectlearn.org/ged/the-effect-dropouts-have-on-the-cleveland-economy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://myprojectlearn.org/ged/the-effect-dropouts-have-on-the-cleveland-economy/&amp;title=The+Effect+Dropouts+Have+On+the+Cleveland+Economy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://myprojectlearn.org/ged/the-effect-dropouts-have-on-the-cleveland-economy/&amp;title=The+Effect+Dropouts+Have+On+the+Cleveland+Economy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myprojectlearn.org/ged/the-effect-dropouts-have-on-the-cleveland-economy/&amp;t=The+Effect+Dropouts+Have+On+the+Cleveland+Economy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
